ACBSP Accreditation
The University of Hawaiʻi–West Oʻahu Bachelor of Arts in Business Administration program is accredited by the Accreditation Council for Business Schools and Programs to offer the following programs:
ACBSP accreditation evaluates aspects of leadership, strategic planning, relationships with stakeholders, quality of academic programs, faculty credentials, and educational support. These determine whether or not the business program offers a rigorous educational experience and demonstrates continuous quality improvement.
As part of our accreditation, programs are required to share student achievement statistics about our program. Here you will find various charts and graphs about different aspects of our program.
Degrees Awarded
Degrees Awarded – 5 Year Overview
Concentration | Fall | Spring | Summer | Total |
---|---|---|---|---|
Accounting | 32 | 31 | 6 | 69 |
General Business | 31 | 26 | 4 | 61 |
Finance | 7 | 23 | 1 | 31 |
Hospitality & Tourism | 13 | 17 | 0 | 30 |
Management | 25 | 31 | 6 | 62 |
Marketing | 22 | 16 | 1 | 39 |
Total | 130 | 144 | 18 | 292 |
Concentration | Fall | Spring | Summer | Total |
---|---|---|---|---|
Accounting | 39 | 48 | 2 | 89 |
General Business | 23 | 25 | 1 | 49 |
Finance | 12 | 12 | 0 | 24 |
Hospitality & Tourism | 11 | 21 | 1 | 33 |
Management | 23 | 18 | 3 | 44 |
Marketing | 13 | 19 | 3 | 35 |
Total | 121 | 143 | 10 | 274 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 35 | 41 |
General Business | 18 | 33 |
Finance | 10 | 18 |
Hospitality & Tourism | 9 | 13 |
Management | 19 | 36 |
Marketing | 33 | 25 |
Total | 124 | 166 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 22 | 40 |
General Business | 17 | 29 |
Finance | 12 | 9 |
Hospitality & Tourism | 10 | 5 |
Management | 17 | 19 |
Marketing | 20 | 19 |
Total | 98 | 121 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 19 | 35 |
General Business | 14 | 16 |
Finance | 7 | 8 |
Hospitality & Tourism | 4 | 7 |
Management | 18 | 19 |
Marketing | 9 | 13 |
Total | 71 | 98 |
Practicum Internships
Internships by Concentration – 5 Year Overview
Management6410
Concentration | Fall | Spring | Total |
---|---|---|---|
Accounting | 12 | 6 | 18 |
General Business | 8 | 6 | 14 |
Finance | 1 | 5 | 6 |
Marketing | 5 | 4 | 9 |
Total | 38 | 28 | 66 |
Concentration | Fall | Spring | Total |
---|---|---|---|
Accounting | 11 | 13 | 24 |
General Business | 3 | 8 | 11 |
Finance | 1 | 2 | 3 |
Management | 9 | 5 | 14 |
Marketing | 2 | 9 | 11 |
Hospitality | 4 | 4 | 8 |
Total | 30 | 41 | 71 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 13 | 13 |
General Business | 3 | 5 |
Finance | 5 | 5 |
Hospitality & Tourism | 5 | 7 |
Management | 9 | 13 |
Marketing | 12 | 7 |
Total | 47 | 50 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 9 | 14 |
General Business | 9 | 7 |
Finance | 3 | – |
Hospitality & Tourism | 5 | 3 |
Management | 15 | 7 |
Marketing | 14 | 5 |
Total | 55 | 36 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 14 | 25 |
General Business | 8 | 7 |
Finance | 1 | 2 |
Hospitality & Tourism | 3 | 2 |
Management | 11 | 12 |
Marketing | 9 | 6 |
Total | 45 | 54 |
Transfer Enrollment
Transfer Enrollment – 5 Year Overview
Concentration | Fall | Spring | Total |
---|---|---|---|
Accounting | 34 | 18 | 52 |
General Business Administration | 19 | 13 | 32 |
Finance | 6 | 4 | 10 |
Hospitality & Tourism | 20 | 10 | 30 |
Management | 16 | 17 | 33 |
Marketing | 10 | 8 | 18 |
Total | 105 | 70 | 175 |
Concentration | Fall | Spring | Total |
---|---|---|---|
Accounting | 44 | 25 | 69 |
General Business Administration | 32 | 21 | 53 |
Finance | 9 | 4 | 13 |
Hospitality & Tourism | 16 | 11 | 27 |
Management | 25 | 18 | 43 |
Marketing | 14 | 7 | 21 |
Total | 140 | 86 | 226 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 36 | 19 |
General Business | 21 | 20 |
Finance | 9 | 3 |
Hospitality & Tourism | 12 | 12 |
Management | 20 | 17 |
Marketing | 15 | 7 |
Total | 113 | 78 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 47 | 28 |
General Business | 36 | 14 |
Finance | 11 | 4 |
Hospitality & Tourism | 20 | 14 |
Management | 28 | 13 |
Marketing | 17 | 6 |
Total | 159 | 79 |
Concentration | Fall | Spring/Summer |
---|---|---|
Accounting | 39 | 34 |
General Business | 32 | 13 |
Finance | 8 | 1 |
Hospitality & Tourism | 9 | 11 |
Management | 24 | 10 |
Marketing | 12 | 12 |
Total | 124 | 81 |