Cost of Attendance
The estimated cost of attendance budget for the period covered by the financial aid award is comprised of the following components:
- Tuition
- Student Fees
- Books & Supplies
- Living Expenses (Food & Housing)
- Transportation
- Personal/Miscellaneous Expenses
The figures below reflect the estimated cost of attending the University of Hawai‘i–West O‘ahu as a full-time (12 credits) student. Your actual costs may vary depending on your living arrangements and lifestyle. Indirect costs such as transportation, off-campus housing and meals, and personal or miscellaneous expenses are not payments made to the college but are included to help you plan for these expenses. Use these estimated expense budgets to assist you in planning for enrollment at the University of Hawai‘i–West O‘ahu. These budgets will vary in total amounts depending on the number of credit hours for which the student is enrolled and whether the student will be living at home or off-campus.
Cost of Attendance for Aid Year 2024-25
Resident Budget 2024-25 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $7,344 | $7,344 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $8,030 | $18,708 |
Transportation | $2,498 | $2,498 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $22,214 | $32,892 |
Non-Resident Budget 2024-25 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $20,304 | $20,304 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $8,030 | $18,708 |
Transportation | $2,498 | $2,498 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $35,174 | $45,852 |
Pacific Island/Western Undergraduate Exchange 2024-25 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $11,016 | $11,016 |
Student Fees | $240 | $240 |
Books and Supplies | $1,360 | $1,360 |
Living Expenses (Food & Housing) | $8,030 | $18,708 |
Transportation | $2,498 | $2,498 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $25,886 | $36,564 |
Cost of Attendance for Aid Year 2023-24
Resident Budget 2023-24 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $7,344 | $7,344 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $7,362 | $17,358 |
Transportation | $2,234 | $2,234 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $21,272 | $31,268 |
Non-Resident Budget 2023-24 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $20,304 | $20,304 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $7,362 | $17,358 |
Transportation | $2,234 | $2,234 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $34,232 | $44,228 |
Pacific Island/Western Undergraduate Exchange 2023-24 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $11,016 | $11,016 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $7,362 | $17,358 |
Transportation | $2,234 | $2,234 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $24,944 | $34,940 |