Cost of Attendance
The cost of attendance budget for the period covered by the financial aid award is comprised of the following components:
- Tuition
- Student Fees
- Books & Supplies
- Living Expenses (Food & Housing)
- Transportation
- Personal/Miscellaneous Expenses
These budgets will vary in total amounts depending on the number of credit hours for which the student is enrolled and whether the student will be living at home or off-campus. A typical full-time (12 or more credits per semester) cost of attendance budget is as follows:
Cost of Attendance for Aid Year 2023-24
Resident Budget 2023-24 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $7,344 | $7,344 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $7,362 | $17,358 |
Transportation | $2,234 | $2,234 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $21,106 | $31,102 |
Non-Resident Budget 2023-24 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $20,304 | $20,304 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $7,362 | $17,358 |
Transportation | $2,234 | $2,234 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $34,066 | $44,062 |
Pacific Island/Western Undergraduate Exchange 2023-24 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $11,016 | $11,016 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Living Expenses (Food & Housing) | $7,362 | $17,358 |
Transportation | $2,234 | $2,234 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $24,778 | $34,774 |
Cost of Attendance for Aid Year 2022-23
Resident Budget 2022-23 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $7,344 | $7,344 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Room and Board | $6,770 | $16,046 |
Transportation | $2,068 | $2,068 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $20,514 | $29,790 |
Non-Resident Budget 2022-23 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $20,304 | $20,304 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Room and Board | $6,770 | $16,046 |
Transportation | $2,068 | $2,068 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $33,474 | $42,750 |
Pacific Island/Western Undergraduate Exchange 2022-23 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $11,016 | $11,016 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Room and Board | $6,770 | $16,046 |
Transportation | $2,068 | $2,068 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $24,186 | $33,462 |
Cost of Attendance for Aid Year 2021-22
Resident Budget 2021-22 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $7,344 | $7,344 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Room and Board | $6,576 | $16,104 |
Transportation | $2,194 | $2,194 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $20,446 | $29,974 |
Non-Resident Budget 2021-22 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $20,304 | $20,304 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Room and Board | $6,576 | $16,104 |
Transportation | $2,194 | $2,194 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $33,406 | $42,934 |
Pacific Island/Western Undergraduate Exchange 2021-22 (Fall-Spring)
Cost of Attendance | Living with Parents | Living Off-Campus |
---|---|---|
Tuition | $11,016 | $11,016 |
Student Fees | $240 | $240 |
Books and Supplies | $1,350 | $1,350 |
Room and Board | $6,576 | $16,104 |
Transportation | $2,194 | $2,194 |
Personal/Misc Expense | $2,742 | $2,742 |
Total | $24,118 | $33,646 |