Alumni
Congratulations to the Graduating Classes!
Spring 2020
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Acosta, Jeremy | ISA | |||
Aglugub, Oliver | ISA | |||
Barlow, Daniel | ISA | |||
Byrd, Shahid | ISA | |||
Chavez, Erik | ISA | |||
Chun, Brandon | ISA | |||
Cruz, Dalton | ISA | |||
Desierto, Aldi Alfredo | ISA | |||
Etrata, Christian | ISA | |||
Ferguson, Joseph | ISA | |||
Flores, Geraldine | IT | |||
Guzman, Jayson | ISA | |||
Horiuchi, Nathan | ISA | |||
James, Aaron | ISA | |||
Kameoka, Darren | ISA | |||
Leong, Kainoa | ISA | |||
Lucero, Jarrett | ISA | |||
Lum, Kylie | CENT | |||
Machado, Aaron | CENT | |||
Nguyen, Brandon | ISA | |||
Nguyen, Anthony | ISA | |||
Paclob, John Eushev | ISA | |||
Parnell, John | ISA | |||
Racachot, Jomar | ISA | |||
Rahman, Mishkat | IT | |||
Terrado, Rovi Mae | CENT | |||
Thompson, Brandon | ISA | |||
Tolentino, Tyler | ISA | |||
Trinh, Michael | ISA | |||
Wells, Antonio | ISA | |||
Wood, Elizabeth | CENT | |||
Yarrell, Charles | ISA |
Fall 2019
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Ainsley, Michael | ISA | |||
Balason, Myron | CENT | |||
Balentine, Joshua | ISA | SOC Analyst, Tucson Electric Power Company | ||
Bartholomew-Tangaro, Maydeen | ISA | |||
Beddow, Ilea | ISA | |||
Borgonia, Lyndon | ISA | |||
Brown, Derek | ISA | |||
Bush, Tyler | ISA | |||
Cabarloc, Francisco | ISA | |||
Cancio, Kenneth | ISA | |||
Capistrano, Cesar | ISA | |||
Chua, Marcello | ISA | |||
Fox, Austin | ISA | |||
Frantini, David | ISA | Georgetown University | ||
Green, Chad | CENT | |||
Harbert, Keli’l | ISA | |||
Hosford, Tianalyn | ISA | |||
Kealoha, Christina | ISA | |||
Kimsel, Jacob | CENT | |||
Krug, Kolton | ISA | |||
Kuhn, Joshua | ISA | |||
Manuel, Philippe | ISA | |||
Nerurkar, Onkar | ISA | Virginia Tech | ||
Nishimura, Collin | ISA | |||
O’Connell, Hoaliku | ISA | |||
Pajarillo, David | ISA | |||
Palmer, Stephen | ISA | |||
Rahman, Mishkat | IT | |||
Reyes, Jeremy | CENT | |||
Santos, Jonathan | ISA | |||
Seo, Hanul Nathaniel | ISA | |||
Tabije, Nhel | ISA | |||
Tabonda, Melissa | ISA | |||
Weaver, Weston | ISA | |||
Yoshida, Elena | ISA |
Spring 2019
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Abila, Andrew | CENT | |||
Ashley, Ryan | ISA | |||
Bolibol, Mark Jonel | CENT | |||
Bolosan, Austin | ISA | |||
Bulseco, Dheven | ISA | |||
Callangan, Khristine Angelique | ISA | |||
Cooper, Roy | ISA | |||
Dugam, Mark | CENT | |||
Hamai, Kacie | CENT | |||
Jay, Kevin | ISA | |||
Kaohi, Alexandra | ISA | |||
Komatsu, Justin | ISA | |||
Kwon, Christopher | IT | |||
Lau, Jaime | ISA | |||
Liang, Allen | ISA | |||
Lorenzo, Prescott James | ISA | |||
Macadamia, Kurtis | ISA | |||
Magpoc, Cameron | ISA | |||
Paguirigan, Rocky | CENT | |||
Romas, Santana | IT | |||
Rose, Robin | ISA | |||
Sambajon, Rafael | ISA | |||
Seo, Hanul Nathaniel | ISA | |||
Sheldon, La’akea | ISA | |||
Tamashiro, Devin | ISA | |||
Torigoe, Jonathan | ISA | |||
Vergara, Alfred | ISA | |||
Wang, Teng-Yu | ISA | |||
Weeks, Nathaniel | ISA | |||
Wrightsman, Anthony | CENT |
Fall 2018
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Abendanio, Arnel | CENT | |||
Cacpal, Lorraine | IT | |||
Garcia Jr, Alfonso | ISA | |||
Gates, Donald | ISA | |||
Giese, Nicholas | ISA | |||
Heath, Ryan | IT | |||
Ho, Daniel | IT | |||
Kansaki, Allen | ISA | |||
Kim, Brian | ISA | |||
Komenaka, Nathaniel | IT | |||
Lee, Brezanne | ISA | |||
Lee, Jack | CENT | |||
Li, Bailin | IT | |||
Loo, Raymond | CENT | |||
Mansilungan, Rachelle | ISA | |||
McDermott, Jose | ISA | |||
Nagamine, Sean | ISA | |||
Nakagawa, Shayne | ISA | |||
Nakamoto, Justen | IT | |||
Osurman, Chantel | ISA | |||
Paresa, Evan | IT | |||
Santos, Jordan | ISA | |||
Standiford, Brian | ISA | |||
Stephenson, Roni Lin | CENT/ISA | |||
Townsend, Robert | ISA | |||
Webb, Kelly Ann | ISA |
Spring 2018
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Aga, Galutau | CENT/ISA | |||
Borillo, Emherson | CENT | |||
Cacpal, Lorraine | IT | |||
Chon, Douglas | IT | |||
Emery, Christopher | ISA | |||
Fermin, Oliver | IT | |||
Fiesta, Nathan | CENT | |||
Giardina, Louis | ISA | Virginia Tech University | ||
Gonzales, Maurice | ISA | |||
Goodlander, Matthew | ISA | |||
Howell, Pierce | CENT/ISA | |||
Jochims, Kevin | ISA | |||
Kuakini, Robert | ISA | |||
Lebehn, O’Neal | CENT | |||
Marajas, Sydney | CENT | |||
Martin, Leslie | ISA | |||
Martinez, Cesar | ISA | |||
Matsumoto, Kimberly | ISA | |||
Morioka, Remington | CENT/ISA | |||
Moses, Michael | ISA | |||
Murden, Jonathan | ISA | |||
Savickas, Ramunas | ISA | |||
Son, Michael | ISA | |||
Villanueva, Zeric | CENT |
Fall 2017
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Adams Jr., Jerry | CENT/ISA | |||
Badua, Vidal | IT | |||
Boucher, Francis | ISA | |||
Briggles, Bryce | ISA | |||
Buenafe, Marvin Arnold | CENT/ISA | |||
Chan, Philip | ISA | |||
Cobbs, Justin | ISA | |||
Farinas, Gabriel | CENT | |||
Fong, Daniel | CENT | |||
Gunderson, Timothy | ISA | |||
Lai, Alan | CENT | |||
Lorenz III, Joseph | ISA | |||
Mukai, Randall | IT | |||
Nishiura, Scott | CENT | |||
Nitta, Kara | CENT | |||
Padua, Jeremy | ISA | |||
Padua, Jonah | ISA | |||
Perry, Mark | ISA | |||
Ponce, Bradley | CENT | |||
Ramos, Christian Ezra | ISA | |||
Rasco, Devin | CENT/ISA | |||
Reyes, Daniel | CENT | |||
Rioca, Christine Joy | CENT | |||
Sarte, Catherine | CENT | |||
Stoycheff, Brittany | ISA | |||
Tanaka, Bryan | ISA | |||
Ulep, Christopher-Joshua | CENT | |||
Weatherwax, Blaine | IT | |||
Wu, Alan | IT |
Spring 2017
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Acoba, Brayton | ISA | |||
Ayson, Shannon | CENT | |||
Caramonte, Phanee | ISA | |||
Dedicatoria, Kenneth Christopher | CENT/ISA | |||
Emory, Constance | IT | |||
Fukuhara, Micah | CENT | |||
Kawasaki, Chance | ISA | |||
Knight, Alyssa | ISA | |||
Lauser, DJ | CENT | |||
Leather, William | IT | |||
Lowe, Andrew | CENT | |||
Navarro, Andrew | CENT | |||
Ochiai, David | IT | |||
Pascua, Wilfred John | CENT/ISA | |||
Paulino, Ryan-Thomas | IT | |||
Pham, Bang Doan | CENT | |||
Rigor, Philippe Thomas | CENT | |||
Rose, Chad | IT | |||
Rowland, Lucas | ISA | |||
Suemori, Ryan | IT | |||
Tanibe, Adam | IT | |||
Taualupe, Ana | IT | |||
Torikawa-Domingo, Jason | CENT/ISA | |||
Vendiola, Sharey | CENT/ISA | |||
Yamaki, Royce | CENT |
Fall 2016
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Catbagan, Gerome | ISA | |||
Cha, Jonathan | ISA | |||
Chang, Edward | CENT/ISA | |||
Furuhashi, Arthur | CENT | |||
Hayworth, Jayson-Micah | CENT | |||
Irata, Troy | CENT | |||
Kolbisen, Hans | IT | |||
McManus, JohnPaul | ISA | |||
Monma, Evan | IT | |||
Nabua, Nigel | IT | |||
Ng, William | ISA | |||
Rigor, Alphonse Matthew | ISA | |||
Ryan, Kevin | CENT | |||
Salbalburo, Rodolf | CENT | |||
Shimabukuro, Kyle | IT | |||
Visaya, Jeffrey James | CENT | |||
Yap, David | CENT |
Spring 2016
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Atienza, John Paul O’Neil | ISA | |||
Davis, Kent | IT | |||
Dial, Zachary | CENT | |||
Eliazar, Aaron | CENT | |||
Lane, Justin | ISA | |||
Lee, Michael | IT | |||
Oshiro, Mike | ISA | |||
Sakuda, Taylor | IT | |||
Shelton, Brandon | ISA | |||
Taylor, Matthew | IT |
Fall 2015
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Aquino, Justin Thomas | IT | |||
Caldwell, Adam | CENT | |||
Ellison, Rebecca | IT | |||
Glamuzina, Sophia | CENT | |||
Katz, Warren | ISA | |||
Kotake, Eric | ISA | |||
Mikasa, Chase | CENT | |||
Osowski, Melissa | ISA | |||
Quemado, Melvin | IT | |||
Quilon Jr, Ferdinand | CENT/ISA | |||
Saludo, Joe Mark | CENT | |||
Sun, Jiayuan | IT | |||
Tanaka, Patrick | CENT/ISA | |||
Tao, Ye | IT |
Spring 2015
Name | Program | Graduate School | Occupation | Contact Info |
---|---|---|---|---|
Alberto, Albert | CENT | |||
Batt, Ryan | CENT | |||
Brub, Jacob | ISA | |||
De Sa, Ricardo | IT | |||
Hiraoka, Justin | CENT/ISA | |||
Howze, Janet | ISA | |||
Ishida, Timothy | IT | |||
Kauahi, Kunani | ISA | |||
Lee, James | ISA | |||
Lee, Joe | CENT | |||
Morales, Kyle | CENT | |||
Mori, Kenji | IT | |||
Omoto, Ryan | IT | |||
Saoit, John Ray | CENT | |||
Takano, Rachel | IT | |||
Xiao, Zhen Wu | CENT |